Direxion Daily Junior Gold Miners Index Bear 2X Shares (JDST) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSEArca - Nasdaq Real Time Price USD

30.69 -1.95 (-5.97%)

At close: August 16 at 4:00 PM EDT

30.97 +0.28 (+0.91%)

After hours: August 16 at 7:55 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 16, 2024 32.09 32.28 30.60 30.69 30.69 1,337,100
Aug 15, 2024 32.76 33.88 32.32 32.64 32.64 692,000
Aug 14, 2024 33.46 34.09 33.00 33.19 33.19 838,900
Aug 13, 2024 34.46 34.46 32.64 32.86 32.86 931,400
Aug 12, 2024 35.92 36.28 33.61 34.09 34.09 2,777,100
Aug 9, 2024 36.50 37.82 36.41 36.69 36.69 682,000
Aug 8, 2024 38.28 39.32 36.93 37.59 37.59 881,100
Aug 7, 2024 35.79 39.52 35.58 39.22 39.22 1,365,000
Aug 6, 2024 38.05 38.80 36.17 37.18 37.18 1,335,300
Aug 5, 2024 39.31 40.61 37.23 37.60 37.60 2,619,600
Aug 2, 2024 32.27 35.77 32.00 35.01 35.01 2,298,800
Aug 1, 2024 31.74 34.16 31.38 33.25 33.25 1,952,300
Jul 31, 2024 32.30 32.62 31.31 31.52 31.52 1,502,200
Jul 30, 2024 33.39 34.48 33.20 33.36 33.36 978,600
Jul 29, 2024 33.95 35.38 33.79 33.99 33.99 928,400
Jul 26, 2024 33.93 34.65 33.69 34.07 34.07 664,500
Jul 25, 2024 34.61 35.27 34.15 34.75 34.75 1,378,800
Jul 24, 2024 31.27 32.91 30.25 32.91 32.91 1,025,600
Jul 23, 2024 32.05 32.49 31.88 31.97 31.97 547,600
Jul 22, 2024 32.04 32.70 31.69 31.82 31.82 778,400
Jul 19, 2024 32.96 32.96 31.24 31.90 31.90 1,393,900
Jul 18, 2024 29.32 31.37 29.32 30.94 30.94 2,403,700
Jul 17, 2024 28.26 29.85 28.00 29.54 29.54 2,089,700
Jul 16, 2024 29.59 30.11 28.03 28.05 28.05 1,318,300
Jul 15, 2024 29.74 30.70 29.14 30.22 30.22 834,300
Jul 12, 2024 30.49 30.50 29.50 29.95 29.95 1,284,000
Jul 11, 2024 30.19 31.57 29.59 29.72 29.72 1,192,200
Jul 10, 2024 32.85 32.86 31.54 31.80 31.80 822,700
Jul 9, 2024 33.39 34.15 32.94 33.62 33.62 813,800
Jul 8, 2024 34.11 34.65 33.46 33.56 33.56 1,755,200
Jul 5, 2024 34.34 34.49 32.89 33.48 33.48 856,400
Jul 3, 2024 37.19 37.30 34.87 35.03 35.03 899,100
Jul 2, 2024 38.84 39.46 37.74 38.88 38.88 1,209,800
Jul 1, 2024 1:10 Stock Splits
Jul 1, 2024 37.85 38.87 37.37 38.43 38.43 1,067,400
Jun 28, 2024 37.60 39.10 37.20 38.50 38.50 806,350
Jun 27, 2024 38.20 38.20 37.30 38.00 38.00 714,650
Jun 26, 2024 40.00 40.30 38.90 39.10 39.10 660,390
Jun 25, 2024 0.57 Dividend
Jun 25, 2024 38.20 39.00 38.20 38.80 38.80 799,260
Jun 24, 2024 37.60 38.70 37.30 38.40 37.83 733,350
Jun 21, 2024 37.20 38.90 37.20 38.50 37.93 895,310
Jun 20, 2024 38.10 38.60 36.60 36.80 36.25 1,005,240
Jun 18, 2024 40.60 40.80 38.50 39.00 38.42 1,150,810
Jun 17, 2024 40.10 41.40 39.90 40.20 39.60 785,360
Jun 14, 2024 39.40 40.80 39.40 39.60 39.01 992,880
Jun 13, 2024 39.30 40.80 38.10 40.30 39.70 953,960
Jun 12, 2024 37.10 39.20 36.50 38.70 38.13 1,431,010
Jun 11, 2024 39.00 39.90 38.90 39.10 38.52 776,710
Jun 10, 2024 38.80 39.80 38.20 38.20 37.63 1,099,150
Jun 7, 2024 36.70 39.50 36.50 39.30 38.72 1,161,210
Jun 6, 2024 36.10 36.20 34.00 34.20 33.69 1,029,060
Jun 5, 2024 37.30 38.00 36.10 36.30 35.76 1,091,470
Jun 4, 2024 36.30 38.20 36.10 37.80 37.24 1,382,840
Jun 3, 2024 34.70 35.50 34.50 35.00 34.48 1,370,500
May 31, 2024 33.80 35.50 33.40 34.80 34.28 970,100
May 30, 2024 35.00 35.10 33.80 34.50 33.99 1,014,190
May 29, 2024 34.60 35.30 34.00 35.20 34.68 1,047,400
May 28, 2024 33.80 34.50 33.30 33.60 33.10 1,211,020
May 24, 2024 35.60 36.00 35.10 35.60 35.07 836,520
May 23, 2024 35.30 37.10 34.80 36.90 36.35 1,943,000
May 22, 2024 33.50 35.60 33.40 35.20 34.68 1,372,600
May 21, 2024 32.60 33.10 32.20 32.50 32.02 1,004,520
May 20, 2024 33.00 33.90 32.00 32.50 32.02 861,970
May 17, 2024 35.40 35.60 33.20 33.30 32.81 1,466,210
May 16, 2024 36.60 37.50 36.10 36.60 36.06 1,810,340
May 15, 2024 37.00 38.50 36.00 36.40 35.86 1,376,720
May 14, 2024 38.50 38.90 37.60 37.70 37.14 592,360
May 13, 2024 38.50 39.60 37.70 39.00 38.42 776,630
May 10, 2024 36.70 38.10 36.70 38.10 37.53 1,463,730
May 9, 2024 40.40 40.40 37.50 37.60 37.04 998,440
May 8, 2024 41.60 42.00 40.10 41.00 40.39 846,300
May 7, 2024 41.40 41.70 40.60 41.10 40.49 1,032,160
May 6, 2024 41.40 41.60 40.60 41.00 40.39 1,238,400
May 3, 2024 42.80 44.20 42.20 43.50 42.85 1,017,520
May 2, 2024 44.20 44.60 42.40 43.20 42.56 912,670
May 1, 2024 42.90 44.20 40.80 43.30 42.66 1,785,630
Apr 30, 2024 42.10 44.10 41.60 43.90 43.25 1,216,960
Apr 29, 2024 40.20 41.50 39.50 39.80 39.21 1,171,670
Apr 26, 2024 40.40 41.70 39.90 40.40 39.80 1,031,490
Apr 25, 2024 43.40 44.30 40.90 41.10 40.49 1,541,470
Apr 24, 2024 43.40 43.80 42.60 43.10 42.46 1,003,170
Apr 23, 2024 45.30 45.70 42.50 42.80 42.16 1,307,800
Apr 22, 2024 44.50 45.20 43.10 44.80 44.13 884,600
Apr 19, 2024 41.80 42.10 40.30 41.10 40.49 1,068,020
Apr 18, 2024 41.20 42.80 41.10 42.10 41.48 801,130
Apr 17, 2024 42.50 43.60 40.90 42.40 41.77 1,394,540
Apr 16, 2024 43.50 45.40 43.20 43.90 43.25 1,299,150
Apr 15, 2024 40.60 43.70 40.40 42.30 41.67 1,982,950
Apr 12, 2024 38.10 42.00 36.50 41.30 40.69 1,548,510
Apr 11, 2024 40.50 42.20 39.70 39.70 39.11 847,170
Apr 10, 2024 42.50 43.30 40.50 41.80 41.18 1,073,740
Apr 9, 2024 40.50 40.90 39.10 40.20 39.60 702,760
Apr 8, 2024 41.20 42.80 40.30 41.70 41.08 671,700
Apr 5, 2024 44.50 44.90 41.20 41.90 41.28 1,371,160
Apr 4, 2024 43.80 44.90 43.10 44.60 43.94 1,122,850
Apr 3, 2024 46.80 46.90 43.20 43.50 42.85 1,094,010
Apr 2, 2024 47.50 48.10 46.20 46.50 45.81 1,143,580
Apr 1, 2024 47.00 49.00 46.80 47.90 47.19 1,355,350
Mar 28, 2024 50.70 51.10 48.70 49.10 48.37 1,613,740
Mar 27, 2024 54.60 55.00 51.40 51.40 50.64 875,340
Mar 26, 2024 53.10 55.50 53.00 55.50 54.68 1,114,460
Mar 25, 2024 55.30 55.40 53.40 55.40 54.58 1,505,790
Mar 22, 2024 55.70 56.70 54.70 56.40 55.56 1,468,690
Mar 21, 2024 51.80 54.90 51.50 54.80 53.99 1,105,910
Mar 20, 2024 59.40 59.60 52.30 53.40 52.61 1,268,410
Mar 19, 2024 0.90 Dividend
Mar 19, 2024 57.00 59.10 57.00 58.90 58.03 948,480
Mar 18, 2024 55.90 57.30 55.60 57.10 55.37 740,390
Mar 15, 2024 57.50 58.10 55.90 56.00 54.30 912,510
Mar 14, 2024 56.70 57.80 56.10 56.80 55.07 846,040
Mar 13, 2024 57.40 57.90 54.70 55.50 53.81 1,108,920
Mar 12, 2024 58.80 60.10 57.90 58.10 56.34 1,262,570
Mar 11, 2024 59.00 59.80 55.60 56.60 54.88 923,050
Mar 8, 2024 57.40 59.20 57.00 58.60 56.82 1,053,780
Mar 7, 2024 58.70 59.80 58.00 58.20 56.43 858,770
Mar 6, 2024 61.20 61.60 58.90 60.00 58.18 1,332,040
Mar 5, 2024 61.20 63.00 60.60 62.80 60.89 1,854,590
Mar 4, 2024 66.90 67.30 62.70 62.70 60.80 1,272,360
Mar 1, 2024 74.30 76.10 68.50 69.00 66.90 1,007,650
Feb 29, 2024 75.80 76.30 73.60 75.20 72.92 1,041,580
Feb 28, 2024 77.00 79.60 77.00 78.60 76.21 698,950
Feb 27, 2024 75.40 76.60 74.80 76.30 73.98 688,650
Feb 26, 2024 74.80 76.60 74.70 75.20 72.92 823,140
Feb 23, 2024 75.50 77.80 72.80 73.30 71.07 1,163,750
Feb 22, 2024 73.70 76.40 73.70 75.80 73.50 668,450
Feb 21, 2024 72.90 75.70 72.90 73.50 71.27 641,880
Feb 20, 2024 71.90 74.10 71.60 72.90 70.69 588,360
Feb 16, 2024 74.30 74.50 71.30 72.60 70.40 738,480
Feb 15, 2024 75.40 75.40 71.00 72.80 70.59 920,290
Feb 14, 2024 78.20 79.20 76.60 77.00 74.66 828,540
Feb 13, 2024 73.60 80.00 73.60 78.90 76.50 1,710,590
Feb 12, 2024 72.40 72.70 69.40 70.10 67.97 541,670
Feb 9, 2024 70.70 73.00 70.70 72.00 69.81 613,510
Feb 8, 2024 70.30 70.80 69.40 70.50 68.36 558,830
Feb 7, 2024 68.60 69.90 67.80 69.70 67.58 475,260
Feb 6, 2024 69.70 70.30 67.60 67.90 65.84 677,980
Feb 5, 2024 69.50 71.20 68.80 70.40 68.26 682,890
Feb 2, 2024 66.40 68.50 66.40 67.00 64.97 946,010
Feb 1, 2024 66.80 67.00 62.60 62.70 60.80 1,057,030
Jan 31, 2024 66.00 68.30 63.50 68.30 66.23 879,050
Jan 30, 2024 64.40 67.50 64.30 66.40 64.38 541,350
Jan 29, 2024 65.60 68.10 65.00 65.20 63.22 565,960
Jan 26, 2024 66.20 67.50 65.30 66.90 64.87 579,110
Jan 25, 2024 66.70 67.60 65.70 65.90 63.90 684,090
Jan 24, 2024 64.20 69.50 63.20 68.70 66.61 1,067,500
Jan 23, 2024 68.50 69.00 66.00 66.10 64.09 709,610
Jan 22, 2024 69.60 70.40 67.70 69.20 67.10 588,360
Jan 19, 2024 67.50 70.40 67.40 68.20 66.13 692,460
Jan 18, 2024 67.40 69.70 67.40 68.50 66.42 643,230
Jan 17, 2024 67.40 69.90 67.30 68.80 66.71 1,115,680
Jan 16, 2024 61.80 65.30 61.60 65.00 63.03 959,100
Jan 12, 2024 60.00 60.20 57.30 59.50 57.69 768,920
Jan 11, 2024 62.70 65.80 61.90 63.80 61.86 1,103,040
Jan 10, 2024 62.80 64.10 61.90 62.60 60.70 1,350,690
Jan 9, 2024 60.60 63.40 60.60 63.00 61.09 1,078,790
Jan 8, 2024 62.60 63.00 60.30 61.20 59.34 1,014,890
Jan 5, 2024 60.20 61.60 57.70 60.90 59.05 1,131,210
Jan 4, 2024 60.20 61.60 59.40 60.60 58.76 1,073,070
Jan 3, 2024 59.70 61.30 58.90 60.30 58.47 1,651,730
Jan 2, 2024 54.80 57.20 54.00 56.90 55.17 952,850
Dec 29, 2023 54.70 55.80 54.20 55.00 53.33 994,740
Dec 28, 2023 51.80 54.10 51.00 54.00 52.36 1,007,950
Dec 27, 2023 51.60 51.90 50.20 50.90 49.35 516,210
Dec 26, 2023 51.40 52.90 51.20 52.00 50.42 289,330
Dec 22, 2023 51.00 52.60 49.70 52.30 50.71 622,460
Dec 21, 2023 0.24 Dividend
Dec 21, 2023 54.00 54.10 52.60 52.90 51.29 558,920
Dec 20, 2023 53.20 56.20 52.80 56.10 54.16 689,430
Dec 19, 2023 56.30 56.70 52.50 52.90 51.07 745,650
Dec 18, 2023 56.80 58.00 56.20 57.00 55.03 403,250
Dec 15, 2023 57.00 57.70 55.60 57.40 55.42 707,180
Dec 14, 2023 55.70 57.20 53.60 56.10 54.16 684,710
Dec 13, 2023 66.70 67.40 57.10 57.30 55.32 789,860
Dec 12, 2023 63.00 67.20 62.90 66.60 64.30 731,550
Dec 11, 2023 63.50 64.80 63.10 63.30 61.11 559,190
Dec 8, 2023 62.10 63.20 60.10 61.90 59.76 815,730
Dec 7, 2023 58.10 60.70 58.10 59.60 57.54 724,520
Dec 6, 2023 57.10 59.00 56.50 59.00 56.96 1,577,880
Dec 5, 2023 57.40 59.70 56.80 58.70 56.67 1,015,850
Dec 4, 2023 55.50 57.10 54.90 56.30 54.36 929,420
Dec 1, 2023 56.00 56.50 53.10 53.10 51.27 810,840
Nov 30, 2023 56.90 57.90 55.60 55.70 53.78 656,190
Nov 29, 2023 56.90 57.40 55.80 56.40 54.45 1,037,770
Nov 28, 2023 60.50 61.10 56.50 56.60 54.65 1,152,450
Nov 27, 2023 63.00 63.90 61.30 61.90 59.76 736,000
Nov 24, 2023 65.90 66.20 63.80 64.50 62.27 428,920
Nov 22, 2023 65.70 67.20 65.10 66.40 64.11 477,450
Nov 21, 2023 67.60 67.60 63.90 65.90 63.63 984,140
Nov 20, 2023 71.00 72.00 68.90 68.90 66.52 542,350
Nov 17, 2023 68.20 69.90 67.40 69.40 67.00 632,080
Nov 16, 2023 70.30 70.80 66.50 69.00 66.62 788,020
Nov 15, 2023 70.30 72.20 69.50 71.10 68.65 559,940
Nov 14, 2023 73.60 74.30 68.90 70.10 67.68 645,770
Nov 13, 2023 78.20 78.90 76.10 78.90 76.18 385,440
Nov 10, 2023 76.20 78.60 75.60 77.40 74.73 647,010
Nov 9, 2023 74.10 75.60 70.30 74.80 72.22 970,160
Nov 8, 2023 71.30 75.40 71.00 74.70 72.12 1,400,770
Nov 7, 2023 70.10 73.20 69.40 70.70 68.26 1,016,350
Nov 6, 2023 67.30 68.30 66.00 68.10 65.75 558,470
Nov 3, 2023 73.10 73.20 65.00 66.60 64.30 1,585,320
Nov 2, 2023 73.50 76.70 73.40 74.40 71.83 1,085,530
Nov 1, 2023 75.00 78.50 73.60 75.30 72.70 1,074,810
Oct 31, 2023 73.00 76.90 71.30 75.80 73.18 626,070
Oct 30, 2023 70.50 73.20 70.50 72.50 70.00 700,250
Oct 27, 2023 74.40 77.00 71.30 71.30 68.84 937,390
Oct 26, 2023 75.20 78.50 73.50 75.50 72.89 1,539,070
Oct 25, 2023 71.70 74.10 70.00 74.10 71.54 1,033,210
Oct 24, 2023 72.70 73.10 70.40 70.80 68.36 712,200
Oct 23, 2023 71.50 74.80 69.90 71.60 69.13 912,360
Oct 20, 2023 69.70 70.40 66.50 70.40 67.97 1,100,290
Oct 19, 2023 70.60 72.80 69.70 69.90 67.49 908,440
Oct 18, 2023 68.60 71.80 67.20 70.80 68.36 596,370
Oct 17, 2023 73.20 74.20 70.00 70.60 68.16 615,460
Oct 16, 2023 74.40 75.10 72.20 73.30 70.77 534,590
Oct 13, 2023 76.40 76.90 72.00 73.60 71.06 771,770
Oct 12, 2023 77.80 82.80 76.70 81.80 78.98 458,090
Oct 11, 2023 77.00 78.70 76.00 76.80 74.15 495,830
Oct 10, 2023 80.00 81.10 78.50 79.10 76.37 473,020
Oct 9, 2023 81.20 82.00 79.80 80.20 77.43 466,060
Oct 6, 2023 87.80 89.30 82.90 84.50 81.58 583,530
Oct 5, 2023 90.40 91.20 88.10 88.20 85.16 653,560
Oct 4, 2023 87.30 92.10 87.30 90.10 86.99 556,790
Oct 3, 2023 89.60 91.50 86.60 88.20 85.16 702,380
Oct 2, 2023 84.40 89.30 84.40 88.60 85.54 625,380
Sep 29, 2023 79.00 84.30 77.70 82.60 79.75 617,040
Sep 28, 2023 82.90 85.10 81.70 81.80 78.98 536,730
Sep 27, 2023 81.40 85.30 80.80 83.30 80.42 699,220
Sep 26, 2023 76.90 80.60 76.70 80.40 77.62 556,960
Sep 25, 2023 73.90 77.10 73.90 75.60 72.99 604,270
Sep 22, 2023 71.70 73.80 70.50 73.60 71.06 571,020
Sep 21, 2023 72.90 73.70 71.20 73.30 70.77 572,370
Sep 20, 2023 69.70 69.70 66.50 69.30 66.91 726,740
Sep 19, 2023 0.81 Dividend
Sep 19, 2023 67.30 70.50 67.10 69.90 67.49 494,120
Sep 18, 2023 68.30 70.20 67.70 68.20 65.06 525,990
Sep 15, 2023 69.40 69.50 66.50 68.00 64.87 882,070
Sep 14, 2023 74.10 74.10 69.90 71.60 68.31 750,630
Sep 13, 2023 73.60 74.70 72.40 74.20 70.79 393,400
Sep 12, 2023 75.40 75.60 71.80 73.50 70.12 410,700
Sep 11, 2023 73.00 74.60 71.70 73.70 70.31 426,640
Sep 8, 2023 74.60 75.60 72.10 75.20 71.74 467,170
Sep 7, 2023 74.50 75.80 74.40 75.00 71.55 486,970
Sep 6, 2023 74.00 74.50 71.70 74.10 70.69 513,940
Sep 5, 2023 70.70 73.50 69.70 73.00 69.64 666,170
Sep 1, 2023 65.00 68.90 64.30 68.70 65.54 507,860
Aug 31, 2023 65.90 68.20 65.40 67.10 64.01 460,470
Aug 30, 2023 64.30 66.40 63.20 65.70 62.68 639,460
Aug 29, 2023 68.90 69.60 65.40 65.40 62.39 609,680
Aug 28, 2023 72.30 72.50 67.70 68.40 65.25 449,280
Aug 25, 2023 71.40 74.60 69.90 72.40 69.07 634,930
Aug 24, 2023 70.50 72.70 68.60 70.80 67.54 941,360
Aug 23, 2023 74.00 74.00 68.60 69.90 66.69 805,270
Aug 22, 2023 75.70 78.10 75.30 75.30 71.84 465,750
Aug 21, 2023 77.80 79.80 76.60 76.80 73.27 618,660
Aug 18, 2023 78.40 80.30 78.40 79.10 75.46 1,333,260
Aug 17, 2023 76.70 79.20 75.80 78.40 74.79 816,220

Related Tickers

GDX VanEck Gold Miners ETF

38.49

+3.22%

GOAU U.S. Global GO GOLD and Precious Metal Miners ETF

20.37

+2.62%

CHIQ Global X MSCI China Consumer Discretionary ETF

16.51

+2.60%

EYLD Cambria Emerging Shareholder Yield ETF

34.64

+2.27%

GLD SPDRGold Shares

231.99

+2.24%

IAU iShares Gold Trust

47.40

+2.22%

THD iShares MSCI Thailand ETF

57.74

+2.18%

BLOK Amplify Transformational Data Sharing ETF

35.13

+2.00%

EZA iShares MSCI South Africa ETF

46.90

+1.96%

CQQQ Invesco China Technology ETF

32.93

+1.64%

BLCN Siren Nasdaq NexGen Economy ETF

25.38

+1.32%

RAAX VanEck Inflation Allocation ETF

28.08

+1.14%

KURE KraneShares MSCI All China Health Care Index ETF

13.96

+1.12%

XCEM Columbia EM Core ex-China ETF

32.67

+1.07%

HEEM iShares Currency Hedged MSCI Emerging Markets ETF

27.21

+1.06%

EWT iShares MSCI Taiwan ETF

53.79

+1.05%

ATMP Barclays ETN+ Select MLP ETN

25.95

+1.05%

IPKW Invesco International BuyBack Achievers ETF

41.48

+1.05%

FLIN Franklin FTSE India ETF

40.54

+1.05%

EMXC iShares MSCI Emerging Markets ex China ETF

60.50

+1.04%

EWD iShares MSCI Sweden ETF

40.26

+1.03%

EMCB WisdomTree Emerging Markets Corporate Bond Fund

66.23

+0.99%

FNDE Schwab Fundamental Emerging Markets Equity ETF

30.08

+0.97%

SPEM SPDR Portfolio Emerging Markets ETF

38.51

+0.97%

KBA KraneShares Bosera MSCI China A 50 Connect Index ETF

21.53

+0.94%

FXO First Trust Financials AlphaDEX Fund

49.51

+0.93%

PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF

50.16

+0.93%

BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF

49.63

+0.92%

KIE SPDR S&P Insurance ETF

54.16

+0.91%

IQDY FlexShares International Quality Dividend Dynamic Index Fund

29.64

+0.83%

XAR SPDRS&PAerospace & Defense ETF

151.77

+0.82%

EWL iShares MSCI Switzerland ETF

50.76

+0.81%

USAI Pacer American Energy Independence ETF

34.12

+0.81%

EPI WisdomTree India Earnings Fund

48.82

+0.81%

IDOG ALPS International Sector Dividend Dogs ETF

30.76

+0.80%

PICK iShares MSCI Global Metals & Mining Producers ETF

38.38

+0.79%

DVY iShares Select Dividend ETF

129.57

+0.78%

VPL Vanguard FTSE Pacific Index Fund ETF Shares

75.53

+0.77%

HYEM VanEck Emerging Markets High Yield Bond ETF

19.60

+0.77%

ENFR Alerian Energy Infrastructure ETF

27.47

+0.77%

PFFA Virtus InfraCap U.S. Preferred Stock ETF

21.78

+0.74%

XSVM Invesco S&P SmallCap Value with Momentum ETF

54.69

+0.74%

XLF The Financial Select Sector SPDR Fund

43.77

+0.74%

MLPX Global X MLP & Energy Infrastructure ETF

52.77

+0.74%

CSB VictoryShares US Small Cap High Div Volatility Wtd ETF

57.25

+0.73%

CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF

62.31

+0.73%

NFTY First Trust India NIFTY 50 Equal Weight ETF

61.65

+0.72%

PTH Invesco Dorsey Wright Healthcare Momentum ETF

46.40

+0.72%

FLTW Franklin FTSE Taiwan ETF

47.94

+0.71%

EUDG WisdomTree Europe Quality Dividend Growth Fund

33.17

+0.71%

RPV Invesco S&P 500 Pure Value ETF

86.04

+0.70%

EWM iShares MSCI Malaysia ETF

24.40

+0.70%

IYF iShares U.S. Financials ETF

100.61

+0.70%

IAK iShares U.S. Insurance ETF

122.31

+0.70%

VYMI Vanguard International High Dividend Yield Index Fund ETF Shares

70.57

+0.70%

MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF

20.18

+0.70%

DGS WisdomTree Emerging Markets SmallCap Dividend Fund

52.12

+0.70%

EELV Invesco S&P Emerging Markets Low Volatility ETF

24.88

+0.69%

HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF

25.68

+0.69%

SQLV Royce Quant Small-Cap Quality Value ETF

40.36

+0.68%

IAI iShares U.S. Broker-Dealers & Securities Exchanges ETF

124.80

+0.68%

ISCF iShares MSCI Intl Small-Cap Multifactor ETF

33.30

+0.68%

IQIN IQ 500 International ETF

33.53

+0.67%

EEMS iShares MSCI Emerging Markets Small-Cap ETF

60.89

+0.67%

NANR SPDR S&P North American Natural Resources ETF

55.31

+0.67%

EWX SPDR S&P Emerging Markets Small Cap ETF

57.74

+0.66%

IPAC iShares Core MSCI Pacific ETF

62.64

+0.66%

IYG iShares U.S. Financial Services ETF

68.79

+0.65%

FNDF Schwab Fundamental International Equity ETF

35.90

+0.64%

VFH Vanguard Financials Index Fund ETF Shares

106.20

+0.64%

RZV Invesco S&P SmallCap 600 Pure Value ETF

105.93

+0.64%

SCHF Schwab International Equity ETF

39.53

+0.64%

SYLD Cambria Shareholder Yield ETF

69.65

+0.64%

TPYP Tortoise North American Pipeline Fund

30.54

+0.63%

EDOG ALPS Emerging Sector Dividend Dogs ETF

21.63

+0.62%

RTH VanEck Retail ETF

207.04

+0.61%

VSDA VictoryShares Dividend Accelerator ETF

50.97

+0.60%

CWS AdvisorShares Focused Equity ETF

65.97

+0.60%

RWJ Invesco S&P SmallCap 600 Revenue ETF

43.79

+0.60%

XTL SPDR S&P Telecom ETF

92.88

+0.60%

QTUM Defiance Quantum ETF

61.18

+0.59%

VPC Virtus Private Credit ETF

22.33

+0.59%

JPIB JPMorgan International Bond Opportunities ETF

48.21

+0.58%

PKW Invesco BuyBack Achievers ETF

108.49

+0.58%

IHI iShares U.S. Medical Devices ETF

57.25

+0.58%

IQLT iShares MSCI Intl Quality Factor ETF

39.95

+0.58%

PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF

39.98

+0.58%

PFXF VanEck Preferred Securities ex Financials ETF

17.45

+0.58%

PEY Invesco High Yield Equity Dividend Achievers ETF

21.24

+0.57%

BBJP JPMorgan BetaBuilders Japan ETF

57.40

+0.56%

RWL Invesco S&P 500 Revenue ETF

95.11

+0.56%

EMLP First Trust North American Energy Infrastructure Fund

32.40

+0.56%

TRTY Cambria Trinity ETF

25.86

+0.56%

GSJY Goldman Sachs ActiveBeta Japan Equity ETF

38.27

+0.56%

PFFD Global X U.S. Preferred ETF

19.99

+0.55%

KGRN KraneShares MSCI China Clean Technology ETF

19.48

+0.55%

VFVA Vanguard U.S. Value Factor ETF ETF Shares

116.74

+0.55%

RDIV Invesco S&P Ultra Dividend Revenue ETF

47.82

+0.54%

SLYV SPDR S&P 600 Small Cap Value ETF

83.96

+0.54%

IEFA iShares Core MSCI EAFE ETF

74.72

+0.54%

Direxion Daily Junior Gold Miners Index Bear 2X Shares (JDST) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Wide Open: 7 Bay Windows With a Contemporary Twist - Architizer Journal
Build the Bay Window You've Always Wanted
O Riley Auto Parts Near Me
Mansfield Shower Surround
9294164879
Get maximum control with JCB LiveLink | JCB.com
San Fernando Craigslist Pets
Kool Online Offender Lookup
Www Craigslist Com Wisconsin Milwaukee
Spectrum Store Kansas City Photos
Black Adam Movies123
Leccion 4 Lesson Test
What Is The Value Of 53I 9
Gopher Hockey Forum
What Was D-Day Weegy
Madden 23 Playbooks Database
Nusl Symplicity Login
Www. Kdarchitects .Net
Trinket Of Advanced Weaponry
6023445010
Pokemon Infinite Fusion Good Rod
Practice Assist.conduit.optum
Summoners War Update Notes
I've spent £23,000 to stay in the UK but it could all be for nothing
Ktbs Payroll Login
Transform Your Backyard: Top Trends in Outdoor Kitchens for the Ultimate Entertaining - Paradise Grills
Animal Eye Clinic Huntersville Nc
Apria Healthcare - 26 Reviews - Sacramento, CA
Contenidos del nivel A2
Nu Do Society Menu
Dishonored Subreddit
Busse Bladeforums
Pennys Department Store Near Me
Restored Republic June 16 2023
Full Volume Bato
Influencing Factors and Differences in Born Aggregometry in Specialized Hemostaseological Centers: Results of a Multicenter Laboratory Comparison
Https //Paperlesspay.talx.com/Gpi
Www.citizen-Times.com Obituaries
Frigjam
MAELLE MAGNETISEUSE A ST-MALO ATTENUE VOTRE LUMBAGO
Craigslist Hawley Pa
Every Act That's Auditioned for AGT Season 18 So Far
Bob Wright Yukon Accident
Kens5 Great Day Sa
10439 Gliding Eagle Way Land O Lakes Fl 34638
Obtaining __________ Is A Major And Critical Closure Activity.
Footfetish Telegram
Cloud Cannabis Grand Rapids Downtown Dispensary Reviews
Blood Types: What to Know
Fintechzoommortgagecalculator.live Hours
Job ID:24023861 - Compliance and Operational Risk Specialist - Multiple Locations
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 6593

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.